Teltonika
FMB964 (End Of Life: replaced by FMB204) + FOTA WEB + 1Y support
Special and smart tracker, SMS, Micro-USB, GSM/GPRS/GNSS/BLUETOOTH+LE, Micro-SIM, DIN/DOUT, FOTA, one-year technical support.
Artikelnummer VAR-827000126
Ab Menge: 2 | 41,18 EUR |
Ab Menge: 3 | 40,99 EUR |
Ab Menge: 4 | 40,82 EUR |
Ab Menge: 5 | 40,65 EUR |
Ab Menge: 6 | 40,49 EUR |
Ab Menge: 7 | 40,34 EUR |
Ab Menge: 8 | 40,20 EUR |
Ab Menge: 9 | 40,06 EUR |
Ab Menge: 10 | 39,93 EUR |
Ab Menge: 12 | 39,69 EUR |
Ab Menge: 14 | 39,47 EUR |
Ab Menge: 16 | 39,27 EUR |
Ab Menge: 18 | 39,09 EUR |
Ab Menge: 20 | 38,93 EUR |
Description
Teltonika FMB964 is SPECIAL and smart tracker with Bluetooth connectivity, internal high gain GNSS and GSM antennas and integrated high capacity backup battery. Device is designed to work longer without power supply. FMB964 with Li-ion battery can work up to 10 days in power saving mode. FMB964 is perfectly suitable for insurance telematics, delivery, trailers tracking, security & emergency services applications. Supported wide range of power supply (6-30V) makes FMB964 suitable for motorbikes, light vehicles, trucks, buses.
Note: FMB964 is end of life and will be replaced by FMB204
Mirifica added value:
- Free one-year technical support per email
Special and smart tracker with wide power supply range and high capacity internal Li-ion battery.
Bluetooth for external devices and Low Energy sensors
Allows device to work without external power source
Crash detection functionality working according accelerometer data
Allows reading CAN bus data from vehicle ECU via Bluetooth
Art.-ID | 100084 |
Zustand | Neu |
Legacy item ID | 101054 |
Modell | FMB964DSKD01, FMB964 DSKD01 |
Hersteller | Teltonika |
Herstellungsland | Litauen |
Inhalt | 1 Stück |
Gewicht | 98 g |
Netto-Gewicht | 98 g |
Maße | 36×175×60mm |
Description
MODULE | |
---|---|
Name | Teltonika TM2500 |
Technology | GSM/GPRS/GNSS/BLUETOOTH |
GNSS | |
GNSS | GPS, GLONASS, GALILEO, BEIDOU, SBAS, QZSS, DGPS, AGPS |
Receiver | 33 channel |
Tracking sensitivity | -165 dBM |
Accuracy | < 3 m |
Hot start | < 1 s |
Warm start | < 25 s |
Cold start | < 35 s |
CELLULAR | |
Technology | GSM |
2G bands | Quad-band 850 / 900 / 1800 / 1900 MHz |
Data transfer | GPRS Multi-Slot Class 12 (up to 240 kbps), GPRS Mobile Station Class B |
Data support | SMS (text/data) |
POWER | |
Input voltage range | 6 - 30 V DC with overvoltage protection |
Back-up battery | 1800 mAh Li Po rechargeable 3.7 V battery |
Power consumption | At 12V < 3,4 (Ultra Deep Sleep) At 12V < 4,6 mA (Deep Sleep) At 12V < 5 mA (Online Sleep) At 12V < 6,1 mA (GPS Sleep) At 12V < 22,7 mA (nominal) |
BLUETOOTH | |
Specification | 4.0 + LE |
Supported peripherals | Temperature and Humidity sensor, Headset, OBDII dongle, Inateck Barcode Scanner, Universal BLE sensors support |
INTERFACE | |
Digital Inputs | 1 |
Digital Outputs | 1 |
Analog Inputs | 1 |
GNSS antenna | Internal High Gain |
Cellular antenna | Internal High Gain |
USB | Micro-USB |
LED indication | 2 status LED lights |
SIM | Micro-SIM |
Memory | 128MB internal flash memory |
PHYSICAL SPECIFICATION | |
Dimensions | 79 x 43 x 27,5 mm (L x W x H) |
Weight | 98 g |
OPERATING ENVIRONMENT | |
Operating temperature (without battery) | -40 °C to +85 °C |
Storage temperature (without battery) | -40 °C to +70 °C |
Operating humidity | 5% to 95% non-condensing |
Ingress Protection Rating | IP54 |
Battery charge temperature | 0 °C to +45 °C |
Battery discharge temperature | -20 °C to +60 °C |
Battery storage temperature | -20 °C to +35 °C for 1 month -20 °C to +30 °C for 6 months |
FEATURES | |
Sensors | Accelerometer |
Scenarios | Green Driving, Over Speeding detection, Jamming detection, GNSS Fuel Counter, DOUT Control Via Call, Excessive Idling detection, Unplug detection, Towing detection, Crash detection, Auto Geofence, Manual Geofence, Trip |
Sleep modes | GPS Sleep, Online Deep Sleep, Deep Sleep, Ultra Deep Sleep |
Configuration and firmware update | FOTA Web, FOTA, Teltonika Configurator (USB, Bluetooth), FMBT mobile application (Configuration) |
SMS | Configuration, Events, DOUT control, Debug |
GPRS commands | Configuration, DOUT control, Debug |
Time Synchronization | GPS, NITZ, NTP |
Fuel monitoring | LLS (Analog), OBDII dongle |
Ignition detection | Digital Input 1, Accelerometer, External Power Voltage, Engine RPM (OBDII dongle) |
CERTIFICATION & APPROVALS | |
Regulatory | CE/RED, RoHS, E-Mark, EAC, REACH, RoHS |
Available versions
Region | Product code | Package contains | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
World Wide Market |
|
Accessories